Usage Statistics for www.transonet.se

Summary Period: November 2016
Generated 01-Dec-2016 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for November 2016
Total Hits 449
Total Files 24
Total Pages 306
Total Visits 269
Total kB Files 780
Total kB In 0
Total kB Out 0
Total Unique Sites 130
Total Unique URLs 12
. Avg Max
Hits per Hour 0 8
Hits per Day 14 36
Files per Day 0 5
Pages per Day 10 16
Visits per Day 8 14
kB Files per Day 26 159
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24
Code 403 - Forbidden 182
Code 404 - Not Found 243

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15 3.34% 1 4.17% 11 3.59% 10 3.72% 10 7.69% 18 2.27% 0 0.00% 0 0.00%
2 12 2.67% 0 0.00% 9 2.94% 8 2.97% 7 5.38% 12 1.53% 0 0.00% 0 0.00%
3 10 2.23% 0 0.00% 9 2.94% 9 3.35% 8 6.15% 9 1.15% 0 0.00% 0 0.00%
4 20 4.45% 4 16.67% 15 4.90% 13 4.83% 11 8.46% 45 5.76% 0 0.00% 0 0.00%
5 15 3.34% 0 0.00% 11 3.59% 10 3.72% 6 4.62% 17 2.19% 0 0.00% 0 0.00%
6 24 5.35% 5 20.83% 16 5.23% 14 5.20% 14 10.77% 81 10.40% 0 0.00% 0 0.00%
7 18 4.01% 4 16.67% 13 4.25% 8 2.97% 6 4.62% 159 20.32% 0 0.00% 0 0.00%
8 16 3.56% 0 0.00% 13 4.25% 11 4.09% 10 7.69% 14 1.84% 0 0.00% 0 0.00%
9 18 4.01% 0 0.00% 13 4.25% 9 3.35% 8 6.15% 21 2.68% 0 0.00% 0 0.00%
10 16 3.56% 0 0.00% 11 3.59% 10 3.72% 10 7.69% 17 2.19% 0 0.00% 0 0.00%
11 12 2.67% 0 0.00% 11 3.59% 11 4.09% 9 6.92% 12 1.48% 0 0.00% 0 0.00%
12 11 2.45% 0 0.00% 6 1.96% 6 2.23% 3 2.31% 12 1.56% 0 0.00% 0 0.00%
13 12 2.67% 4 16.67% 8 2.61% 6 2.23% 7 5.38% 33 4.29% 0 0.00% 0 0.00%
14 4 0.89% 1 4.17% 2 0.65% 2 0.74% 4 3.08% 14 1.86% 0 0.00% 0 0.00%
15 12 2.67% 0 0.00% 7 2.29% 6 2.23% 7 5.38% 10 1.24% 0 0.00% 0 0.00%
16 14 3.12% 0 0.00% 10 3.27% 10 3.72% 7 5.38% 19 2.39% 0 0.00% 0 0.00%
17 14 3.12% 0 0.00% 11 3.59% 10 3.72% 7 5.38% 13 1.66% 0 0.00% 0 0.00%
18 18 4.01% 1 4.17% 14 4.58% 14 5.20% 10 7.69% 16 2.02% 0 0.00% 0 0.00%
19 12 2.67% 1 4.17% 9 2.94% 9 3.35% 7 5.38% 17 2.20% 0 0.00% 0 0.00%
20 18 4.01% 2 8.33% 14 4.58% 13 4.83% 11 8.46% 41 5.24% 0 0.00% 0 0.00%
21 12 2.67% 0 0.00% 8 2.61% 6 2.23% 4 3.08% 10 1.23% 0 0.00% 0 0.00%
22 12 2.67% 0 0.00% 6 1.96% 6 2.23% 3 2.31% 18 2.26% 0 0.00% 0 0.00%
23 16 3.56% 0 0.00% 11 3.59% 9 3.35% 8 6.15% 15 1.90% 0 0.00% 0 0.00%
24 36 8.02% 0 0.00% 7 2.29% 7 2.60% 5 3.85% 60 7.65% 0 0.00% 0 0.00%
25 19 4.23% 0 0.00% 13 4.25% 12 4.46% 11 8.46% 20 2.62% 0 0.00% 0 0.00%
26 15 3.34% 0 0.00% 12 3.92% 11 4.09% 8 6.15% 16 2.00% 0 0.00% 0 0.00%
27 9 2.00% 1 4.17% 7 2.29% 7 2.60% 5 3.85% 18 2.31% 0 0.00% 0 0.00%
28 18 4.01% 0 0.00% 15 4.90% 8 2.97% 7 5.38% 24 3.04% 0 0.00% 0 0.00%
29 10 2.23% 0 0.00% 8 2.61% 8 2.97% 9 6.92% 7 0.87% 0 0.00% 0 0.00%
30 11 2.45% 0 0.00% 6 1.96% 6 2.23% 2 1.54% 14 1.85% 0 0.00% 0 0.00%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 17 3.79% 0 0 0.00% 0 10 3.27% 1 22 2.85% 0 0 0.00% 0 0 0.00%
1 0 9 2.00% 0 1 4.17% 0 7 2.29% 0 7 0.89% 0 0 0.00% 0 0 0.00%
2 0 20 4.45% 0 1 4.17% 0 14 4.58% 1 32 4.16% 0 0 0.00% 0 0 0.00%
3 0 18 4.01% 0 1 4.17% 0 13 4.25% 1 22 2.88% 0 0 0.00% 0 0 0.00%
4 0 11 2.45% 0 0 0.00% 0 10 3.27% 0 11 1.43% 0 0 0.00% 0 0 0.00%
5 0 8 1.78% 0 1 4.17% 0 5 1.63% 0 13 1.70% 0 0 0.00% 0 0 0.00%
6 0 17 3.79% 0 4 16.67% 0 13 4.25% 5 160 20.52% 0 0 0.00% 0 0 0.00%
7 0 12 2.67% 0 0 0.00% 0 11 3.59% 0 14 1.83% 0 0 0.00% 0 0 0.00%
8 0 12 2.67% 0 2 8.33% 0 8 2.61% 1 41 5.26% 0 0 0.00% 0 0 0.00%
9 0 21 4.68% 0 0 0.00% 0 15 4.90% 1 21 2.71% 0 0 0.00% 0 0 0.00%
10 0 22 4.90% 0 0 0.00% 0 13 4.25% 1 27 3.49% 0 0 0.00% 0 0 0.00%
11 0 18 4.01% 0 0 0.00% 0 12 3.92% 1 23 2.89% 0 0 0.00% 0 0 0.00%
12 0 13 2.90% 0 0 0.00% 0 8 2.61% 1 18 2.30% 0 0 0.00% 0 0 0.00%
13 0 15 3.34% 0 2 8.33% 0 10 3.27% 1 35 4.53% 0 0 0.00% 0 0 0.00%
14 0 16 3.56% 0 0 0.00% 0 11 3.59% 1 20 2.54% 0 0 0.00% 0 0 0.00%
15 0 21 4.68% 0 0 0.00% 0 12 3.92% 1 23 2.93% 0 0 0.00% 0 0 0.00%
16 0 20 4.45% 0 3 12.50% 0 12 3.92% 1 39 5.01% 0 0 0.00% 0 0 0.00%
17 1 30 6.68% 0 2 8.33% 0 23 7.52% 2 64 8.16% 0 0 0.00% 0 0 0.00%
18 0 17 3.79% 0 4 16.67% 0 11 3.59% 1 42 5.37% 0 0 0.00% 0 0 0.00%
19 0 5 1.11% 0 1 4.17% 0 3 0.98% 0 4 0.48% 0 0 0.00% 0 0 0.00%
20 0 25 5.57% 0 0 0.00% 0 16 5.23% 1 31 4.02% 0 0 0.00% 0 0 0.00%
21 1 58 12.92% 0 2 8.33% 1 37 12.09% 2 72 9.21% 0 0 0.00% 0 0 0.00%
22 1 30 6.68% 0 0 0.00% 0 20 6.54% 1 26 3.34% 0 0 0.00% 0 0 0.00%
23 0 14 3.12% 0 0 0.00% 0 12 3.92% 0 12 1.51% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits kB F kB In kB Out URL
1 6 1.34% 48 6.17% 0 0.00% 0 0.00% /
2 4 0.89% 24 3.07% 0 0.00% 0 0.00% /usage_201305.html
3 3 0.67% 19 2.46% 0 0.00% 0 0.00% /usage_201602.html
4 2 0.45% 13 1.67% 0 0.00% 0 0.00% /usage_201510.html
5 2 0.45% 14 1.80% 0 0.00% 0 0.00% /usage_201608.html
6 1 0.22% 24 3.12% 0 0.00% 0 0.00% /site_201505.html
7 1 0.22% 22 2.84% 0 0.00% 0 0.00% /site_201508.html
8 1 0.22% 4 0.50% 0 0.00% 0 0.00% /site_201510.html
9 1 0.22% 124 15.91% 0 0.00% 0 0.00% /usage_201601.html
10 1 0.22% 7 0.88% 0 0.00% 0 0.00% /usage_201603.html
11 1 0.22% 7 0.94% 0 0.00% 0 0.00% /usage_201604.html
12 1 0.22% 7 0.90% 0 0.00% 0 0.00% /usage_201609.html

Top 10 of 12 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.22% 124 15.91% 0 0.00% 0 0.00% /usage_201601.html
2 6 1.34% 48 6.17% 0 0.00% 0 0.00% /
3 1 0.22% 24 3.12% 0 0.00% 0 0.00% /site_201505.html
4 4 0.89% 24 3.07% 0 0.00% 0 0.00% /usage_201305.html
5 1 0.22% 22 2.84% 0 0.00% 0 0.00% /site_201508.html
6 3 0.67% 19 2.46% 0 0.00% 0 0.00% /usage_201602.html
7 2 0.45% 14 1.80% 0 0.00% 0 0.00% /usage_201608.html
8 2 0.45% 13 1.67% 0 0.00% 0 0.00% /usage_201510.html
9 1 0.22% 7 0.94% 0 0.00% 0 0.00% /usage_201604.html
10 1 0.22% 7 0.90% 0 0.00% 0 0.00% /usage_201609.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 6 1.34% 175 93.58% /
2 4 0.89% 4 2.14% /usage_201305.html
3 2 0.45% 2 1.07% /usage_201510.html
4 2 0.45% 2 1.07% /usage_201608.html
5 1 0.22% 1 0.53% /site_201505.html
6 1 0.22% 1 0.53% /site_201508.html
7 1 0.22% 1 0.53% /usage_201601.html
8 1 0.22% 1 0.53% /usage_201609.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6 1.34% 80 98.77% /
2 4 0.89% 1 1.23% /usage_201305.html

Top 25 of 130 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65 14.48% 3 12.50% 70 8.98% 0 0.00% 0 0.00% 50 18.59% msnbot-207-46-13-91.search.msn.com
2 28 6.24% 0 0.00% 52 6.66% 0 0.00% 0 0.00% 0 0.00% 200-52-255-30.colmex.mx
3 26 5.79% 0 0.00% 24 3.06% 0 0.00% 0 0.00% 20 7.43% msnbot-157-55-39-58.search.msn.com
4 19 4.23% 0 0.00% 14 1.76% 0 0.00% 0 0.00% 15 5.58% rate-limited-proxy-66-249-92-135.google.com
5 17 3.79% 2 8.33% 25 3.20% 0 0.00% 0 0.00% 13 4.83% msnbot-207-46-13-193.search.msn.com
6 17 3.79% 0 0.00% 12 1.58% 0 0.00% 0 0.00% 14 5.20% rate-limited-proxy-66-249-92-131.google.com
7 10 2.23% 0 0.00% 9 1.19% 0 0.00% 0 0.00% 8 2.97% msnbot-157-55-39-78.search.msn.com
8 9 2.00% 0 0.00% 16 2.06% 0 0.00% 0 0.00% 3 1.12% 31-192-230-134-static.glesys.net
9 9 2.00% 0 0.00% 10 1.25% 0 0.00% 0 0.00% 6 2.23% msnbot-157-55-39-228.search.msn.com
10 7 1.56% 0 0.00% 5 0.65% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-76-134.googlebot.com
11 7 1.56% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 7 2.60% ikyon-01.atm.binero.net
12 7 1.56% 0 0.00% 7 0.92% 0 0.00% 0 0.00% 5 1.86% msnbot-207-46-13-22.search.msn.com
13 7 1.56% 4 16.67% 148 19.03% 0 0.00% 0 0.00% 1 0.37% static.111.87.9.5.clients.your-server.de
14 6 1.34% 0 0.00% 5 0.68% 0 0.00% 0 0.00% 5 1.86% msnbot-207-46-13-164.search.msn.com
15 6 1.34% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 2 0.74% ns375706.ip-151-80-18.eu
16 6 1.34% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 5 1.86% rate-limited-proxy-66-249-92-133.google.com
17 6 1.34% 0 0.00% 11 1.43% 0 0.00% 0 0.00% 3 1.12% s-250.andilo.se
18 6 1.34% 0 0.00% 9 1.13% 0 0.00% 0 0.00% 2 0.74% spider-141-8-142-77.yandex.com
19 5 1.11% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-76-131.googlebot.com
20 5 1.11% 0 0.00% 5 0.59% 0 0.00% 0 0.00% 4 1.49% msnbot-157-55-39-138.search.msn.com
21 5 1.11% 0 0.00% 5 0.59% 0 0.00% 0 0.00% 4 1.49% msnbot-157-55-39-155.search.msn.com
22 5 1.11% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 4 1.49% rate-limited-proxy-66-249-89-71.google.com
23 5 1.11% 0 0.00% 8 1.06% 0 0.00% 0 0.00% 1 0.37% spider-14.lipperhey.com
24 4 0.89% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 1 0.37% 194-22-3-6.customer.telia.com
25 4 0.89% 0 0.00% 7 0.90% 0 0.00% 0 0.00% 1 0.37% 216.244.66.244
View All Sites

Top 10 of 130 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 1.56% 4 16.67% 148 19.03% 0 0.00% 0 0.00% 1 0.37% static.111.87.9.5.clients.your-server.de
2 65 14.48% 3 12.50% 70 8.98% 0 0.00% 0 0.00% 50 18.59% msnbot-207-46-13-91.search.msn.com
3 28 6.24% 0 0.00% 52 6.66% 0 0.00% 0 0.00% 0 0.00% 200-52-255-30.colmex.mx
4 3 0.67% 2 8.33% 26 3.34% 0 0.00% 0 0.00% 1 0.37% mj12bot.com
5 17 3.79% 2 8.33% 25 3.20% 0 0.00% 0 0.00% 13 4.83% msnbot-207-46-13-193.search.msn.com
6 2 0.45% 1 4.17% 24 3.12% 0 0.00% 0 0.00% 1 0.37% latestdirect.com
7 26 5.79% 0 0.00% 24 3.06% 0 0.00% 0 0.00% 20 7.43% msnbot-157-55-39-58.search.msn.com
8 9 2.00% 0 0.00% 16 2.06% 0 0.00% 0 0.00% 3 1.12% 31-192-230-134-static.glesys.net
9 19 4.23% 0 0.00% 14 1.76% 0 0.00% 0 0.00% 15 5.58% rate-limited-proxy-66-249-92-135.google.com
10 17 3.79% 0 0.00% 12 1.58% 0 0.00% 0 0.00% 14 5.20% rate-limited-proxy-66-249-92-131.google.com

Usage by Location for November 2016

Top 19 of 19 Total Locations
# Hits Files kB F kB In kB Out Location
1 313 69.71% 15 62.50% 402 51.53% 0 0.00% 0 0.00% US Commercial
2 28 6.24% 0 0.00% 52 6.66% 0 0.00% 0 0.00% Mexico
3 25 5.57% 1 4.17% 40 5.12% 0 0.00% 0 0.00% Network
4 23 5.12% 3 12.50% 46 5.91% 0 0.00% 0 0.00% Unresolved/Unknown
5 13 2.90% 4 16.67% 160 20.46% 0 0.00% 0 0.00% Germany
6 13 2.90% 0 0.00% 23 2.89% 0 0.00% 0 0.00% United States
7 10 2.23% 0 0.00% 19 2.38% 0 0.00% 0 0.00% Sweden
8 4 0.89% 0 0.00% 5 0.65% 0 0.00% 0 0.00% Seychelles
9 3 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
10 3 0.67% 0 0.00% 5 0.69% 0 0.00% 0 0.00% Ukraine
11 2 0.45% 0 0.00% 4 0.48% 0 0.00% 0 0.00% Switzerland
12 2 0.45% 0 0.00% 4 0.48% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.45% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Netherlands
14 2 0.45% 0 0.00% 2 0.30% 0 0.00% 0 0.00% Poland
15 2 0.45% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Romania
16 1 0.22% 0 0.00% 2 0.21% 0 0.00% 0 0.00% Brazil
17 1 0.22% 0 0.00% 2 0.24% 0 0.00% 0 0.00% Hungary
18 1 0.22% 1 4.17% 11 1.44% 0 0.00% 0 0.00% Indonesia
19 1 0.22% 0 0.00% 2 0.21% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01 DK