Usage Statistics for www.transonet.se

Summary Period: July 2016
Generated 01-Aug-2016 00:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for July 2016
Total Hits 1473
Total Files 240
Total Pages 941
Total Visits 556
Total kB Files 9267
Total kB In 0
Total kB Out 0
Total Unique Sites 301
Total Unique URLs 35
. Avg Max
Hits per Hour 1 29
Hits per Day 47 71
Files per Day 7 20
Pages per Day 30 54
Visits per Day 17 27
kB Files per Day 299 1603
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 240
Code 304 - Not Modified 1
Code 403 - Forbidden 267
Code 404 - Not Found 965

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 61 4.14% 9 3.75% 38 4.04% 22 3.96% 21 6.98% 390 4.21% 0 0.00% 0 0.00%
2 71 4.82% 20 8.33% 54 5.74% 16 2.88% 15 4.98% 308 3.33% 0 0.00% 0 0.00%
3 63 4.28% 8 3.33% 43 4.57% 19 3.42% 18 5.98% 320 3.45% 0 0.00% 0 0.00%
4 53 3.60% 10 4.17% 31 3.29% 19 3.42% 18 5.98% 531 5.73% 0 0.00% 0 0.00%
5 60 4.07% 4 1.67% 35 3.72% 21 3.78% 23 7.64% 339 3.65% 0 0.00% 0 0.00%
6 40 2.72% 7 2.92% 27 2.87% 20 3.60% 21 6.98% 138 1.48% 0 0.00% 0 0.00%
7 55 3.73% 11 4.58% 36 3.83% 27 4.86% 28 9.30% 542 5.85% 0 0.00% 0 0.00%
8 49 3.33% 8 3.33% 30 3.19% 19 3.42% 20 6.64% 124 1.33% 0 0.00% 0 0.00%
9 39 2.65% 6 2.50% 22 2.34% 16 2.88% 18 5.98% 276 2.97% 0 0.00% 0 0.00%
10 38 2.58% 5 2.08% 23 2.44% 15 2.70% 15 4.98% 226 2.43% 0 0.00% 0 0.00%
11 43 2.92% 7 2.92% 28 2.98% 14 2.52% 14 4.65% 389 4.19% 0 0.00% 0 0.00%
12 54 3.67% 4 1.67% 34 3.61% 20 3.60% 21 6.98% 231 2.49% 0 0.00% 0 0.00%
13 48 3.26% 9 3.75% 29 3.08% 22 3.96% 22 7.31% 167 1.80% 0 0.00% 0 0.00%
14 51 3.46% 8 3.33% 34 3.61% 22 3.96% 22 7.31% 275 2.96% 0 0.00% 0 0.00%
15 41 2.78% 5 2.08% 24 2.55% 13 2.34% 14 4.65% 128 1.39% 0 0.00% 0 0.00%
16 56 3.80% 12 5.00% 37 3.93% 20 3.60% 18 5.98% 588 6.34% 0 0.00% 0 0.00%
17 40 2.72% 4 1.67% 25 2.66% 16 2.88% 15 4.98% 112 1.21% 0 0.00% 0 0.00%
18 46 3.12% 18 7.50% 32 3.40% 17 3.06% 18 5.98% 1603 17.30% 0 0.00% 0 0.00%
19 50 3.39% 4 1.67% 30 3.19% 16 2.88% 16 5.32% 107 1.16% 0 0.00% 0 0.00%
20 24 1.63% 4 1.67% 15 1.59% 10 1.80% 10 3.32% 183 1.98% 0 0.00% 0 0.00%
21 50 3.39% 9 3.75% 31 3.29% 19 3.42% 18 5.98% 177 1.90% 0 0.00% 0 0.00%
22 49 3.33% 7 2.92% 28 2.98% 19 3.42% 19 6.31% 305 3.29% 0 0.00% 0 0.00%
23 39 2.65% 3 1.25% 24 2.55% 14 2.52% 14 4.65% 116 1.25% 0 0.00% 0 0.00%
24 34 2.31% 5 2.08% 27 2.87% 17 3.06% 17 5.65% 199 2.15% 0 0.00% 0 0.00%
25 57 3.87% 5 2.08% 30 3.19% 19 3.42% 19 6.31% 266 2.87% 0 0.00% 0 0.00%
26 25 1.70% 10 4.17% 17 1.81% 10 1.80% 10 3.32% 122 1.32% 0 0.00% 0 0.00%
27 33 2.24% 6 2.50% 19 2.02% 13 2.34% 12 3.99% 133 1.43% 0 0.00% 0 0.00%
28 70 4.75% 13 5.42% 54 5.74% 27 4.86% 27 8.97% 378 4.08% 0 0.00% 0 0.00%
29 49 3.33% 6 2.50% 30 3.19% 15 2.70% 14 4.65% 281 3.03% 0 0.00% 0 0.00%
30 32 2.17% 2 0.83% 21 2.23% 15 2.70% 16 5.32% 93 1.00% 0 0.00% 0 0.00%
31 53 3.60% 11 4.58% 33 3.51% 24 4.32% 23 7.64% 224 2.42% 0 0.00% 0 0.00%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 38 2.58% 0 6 2.50% 0 23 2.44% 5 163 1.76% 0 0 0.00% 0 0 0.00%
1 1 54 3.67% 0 7 2.92% 1 33 3.51% 10 296 3.20% 0 0 0.00% 0 0 0.00%
2 4 127 8.62% 0 28 11.67% 3 96 10.20% 16 511 5.51% 0 0 0.00% 0 0 0.00%
3 2 78 5.30% 0 17 7.08% 1 48 5.10% 16 484 5.22% 0 0 0.00% 0 0 0.00%
4 3 98 6.65% 0 12 5.00% 2 67 7.12% 17 515 5.55% 0 0 0.00% 0 0 0.00%
5 1 52 3.53% 0 7 2.92% 1 34 3.61% 12 359 3.88% 0 0 0.00% 0 0 0.00%
6 1 37 2.51% 0 7 2.92% 0 24 2.55% 11 335 3.62% 0 0 0.00% 0 0 0.00%
7 1 43 2.92% 0 3 1.25% 0 28 2.98% 7 222 2.40% 0 0 0.00% 0 0 0.00%
8 1 39 2.65% 0 6 2.50% 0 22 2.34% 6 179 1.93% 0 0 0.00% 0 0 0.00%
9 1 56 3.80% 0 8 3.33% 1 34 3.61% 10 301 3.25% 0 0 0.00% 0 0 0.00%
10 1 42 2.85% 0 4 1.67% 0 27 2.87% 3 102 1.10% 0 0 0.00% 0 0 0.00%
11 2 62 4.21% 0 7 2.92% 1 37 3.93% 10 321 3.46% 0 0 0.00% 0 0 0.00%
12 1 49 3.33% 0 14 5.83% 1 32 3.40% 15 459 4.96% 0 0 0.00% 0 0 0.00%
13 2 79 5.36% 0 13 5.42% 1 46 4.89% 17 529 5.71% 0 0 0.00% 0 0 0.00%
14 1 57 3.87% 0 2 0.83% 1 34 3.61% 4 124 1.34% 0 0 0.00% 0 0 0.00%
15 2 66 4.48% 0 12 5.00% 1 40 4.25% 16 501 5.40% 0 0 0.00% 0 0 0.00%
16 1 32 2.17% 0 7 2.92% 0 20 2.13% 8 244 2.63% 0 0 0.00% 0 0 0.00%
17 2 82 5.57% 0 23 9.58% 1 52 5.53% 68 2107 22.74% 0 0 0.00% 0 0 0.00%
18 1 48 3.26% 0 2 0.83% 0 29 3.08% 4 128 1.38% 0 0 0.00% 0 0 0.00%
19 1 50 3.39% 0 10 4.17% 0 30 3.19% 12 363 3.92% 0 0 0.00% 0 0 0.00%
20 2 63 4.28% 0 16 6.67% 1 40 4.25% 11 327 3.53% 0 0 0.00% 0 0 0.00%
21 2 80 5.43% 0 14 5.83% 1 56 5.95% 10 323 3.49% 0 0 0.00% 0 0 0.00%
22 2 70 4.75% 0 5 2.08% 1 44 4.68% 5 153 1.66% 0 0 0.00% 0 0 0.00%
23 2 71 4.82% 0 10 4.17% 1 45 4.78% 7 220 2.37% 0 0 0.00% 0 0 0.00%

Top 33 of 35 Total URLs
# Hits kB F kB In kB Out URL
1 44 2.99% 417 4.50% 0 0.00% 0 0.00% /
2 15 1.02% 339 3.66% 0 0.00% 0 0.00% /site_201509.html
3 13 0.88% 249 2.68% 0 0.00% 0 0.00% /site_201504.html
4 13 0.88% 293 3.16% 0 0.00% 0 0.00% /site_201506.html
5 11 0.75% 923 9.96% 0 0.00% 0 0.00% /usage_201507.html
6 10 0.68% 383 4.13% 0 0.00% 0 0.00% /site_201606.html
7 9 0.61% 400 4.32% 0 0.00% 0 0.00% /usage_201508.html
8 9 0.61% 749 8.08% 0 0.00% 0 0.00% /usage_201509.html
9 9 0.61% 559 6.03% 0 0.00% 0 0.00% /usage_201605.html
10 8 0.54% 195 2.10% 0 0.00% 0 0.00% /site_201505.html
11 8 0.54% 141 1.52% 0 0.00% 0 0.00% /site_201607.html
12 8 0.54% 171 1.84% 0 0.00% 0 0.00% /usage_201510.html
13 8 0.54% 163 1.76% 0 0.00% 0 0.00% /usage_201512.html
14 8 0.54% 188 2.03% 0 0.00% 0 0.00% /usage_201604.html
15 7 0.48% 166 1.79% 0 0.00% 0 0.00% /usage_201506.html
16 7 0.48% 268 2.89% 0 0.00% 0 0.00% /usage_201511.html
17 6 0.41% 45 0.48% 0 0.00% 0 0.00% /site_201510.html
18 4 0.27% 142 1.53% 0 0.00% 0 0.00% /site_201603.html
19 4 0.27% 22 0.24% 0 0.00% 0 0.00% /site_201604.html
20 4 0.27% 109 1.18% 0 0.00% 0 0.00% /site_201605.html
21 4 0.27% 496 5.35% 0 0.00% 0 0.00% /usage_201504.html
22 4 0.27% 360 3.88% 0 0.00% 0 0.00% /usage_201607.html
23 3 0.20% 137 1.48% 0 0.00% 0 0.00% /usage_201601.html
24 3 0.20% 134 1.44% 0 0.00% 0 0.00% /usage_201602.html
25 3 0.20% 144 1.56% 0 0.00% 0 0.00% /usage_201603.html
26 3 0.20% 150 1.62% 0 0.00% 0 0.00% /usage_201606.html
27 3 0.20% 34 0.36% 0 0.00% 0 0.00% http://stat.transonet.se/
28 2 0.14% 45 0.48% 0 0.00% 0 0.00% /site_201511.html
29 2 0.14% 9 0.09% 0 0.00% 0 0.00% /site_201512.html
30 2 0.14% 10 0.11% 0 0.00% 0 0.00% /site_201601.html
31 2 0.14% 10 0.11% 0 0.00% 0 0.00% /site_201602.html
32 2 0.14% 132 1.42% 0 0.00% 0 0.00% /usage_201505.html
33 1 0.07% 22 0.24% 0 0.00% 0 0.00% /site_201508.html

Top 10 of 35 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.75% 923 9.96% 0 0.00% 0 0.00% /usage_201507.html
2 9 0.61% 749 8.08% 0 0.00% 0 0.00% /usage_201509.html
3 9 0.61% 559 6.03% 0 0.00% 0 0.00% /usage_201605.html
4 4 0.27% 496 5.35% 0 0.00% 0 0.00% /usage_201504.html
5 44 2.99% 417 4.50% 0 0.00% 0 0.00% /
6 9 0.61% 400 4.32% 0 0.00% 0 0.00% /usage_201508.html
7 10 0.68% 383 4.13% 0 0.00% 0 0.00% /site_201606.html
8 4 0.27% 360 3.88% 0 0.00% 0 0.00% /usage_201607.html
9 15 1.02% 339 3.66% 0 0.00% 0 0.00% /site_201509.html
10 13 0.88% 293 3.16% 0 0.00% 0 0.00% /site_201506.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 44 2.99% 226 64.94% /
2 15 1.02% 14 4.02% /site_201509.html
3 13 0.88% 13 3.74% /site_201504.html
4 13 0.88% 12 3.45% /site_201506.html
5 11 0.75% 9 2.59% /usage_201507.html
6 8 0.54% 8 2.30% /site_201505.html
7 10 0.68% 8 2.30% /site_201606.html
8 8 0.54% 7 2.01% /site_201607.html
9 7 0.48% 5 1.44% /usage_201506.html
10 9 0.61% 5 1.44% /usage_201509.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 44 2.99% 32 80.00% /
2 13 0.88% 3 7.50% /site_201504.html
3 8 0.54% 2 5.00% /site_201505.html
4 15 1.02% 1 2.50% /site_201509.html
5 10 0.68% 1 2.50% /site_201606.html
6 9 0.61% 1 2.50% /usage_201509.html

Top 25 of 301 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65 4.41% 8 3.33% 371 4.01% 0 0.00% 0 0.00% 18 3.24% majestic12.co.uk
2 54 3.67% 0 0.00% 48 0.52% 0 0.00% 0 0.00% 54 9.71% ikyon-01.atm.binero.net
3 33 2.24% 2 0.83% 93 1.00% 0 0.00% 0 0.00% 10 1.80% mj12bot.com
4 29 1.97% 10 4.17% 108 1.17% 0 0.00% 0 0.00% 1 0.18% 163.143.151.178.triolan.net
5 29 1.97% 4 1.67% 322 3.48% 0 0.00% 0 0.00% 9 1.62% hosted-by.leaseweb.com
6 27 1.83% 3 1.25% 115 1.24% 0 0.00% 0 0.00% 7 1.26% astra4239.startdedicated.de
7 26 1.77% 5 2.08% 193 2.09% 0 0.00% 0 0.00% 3 0.54% latestdirect.com
8 24 1.63% 2 0.83% 84 0.90% 0 0.00% 0 0.00% 8 1.44% static.18.152.243.136.clients.your-server.de
9 22 1.49% 4 1.67% 298 3.21% 0 0.00% 0 0.00% 5 0.90% 173.234.159.250.rdns.ubiquity.io
10 22 1.49% 1 0.42% 83 0.90% 0 0.00% 0 0.00% 2 0.36% static.132.8.76.144.clients.your-server.de
11 21 1.43% 4 1.67% 207 2.23% 0 0.00% 0 0.00% 5 0.90% ju058.jupiter.fastwebserver.de
12 21 1.43% 8 3.33% 202 2.18% 0 0.00% 0 0.00% 5 0.90% static.69.131.9.176.clients.your-server.de
13 20 1.36% 5 2.08% 74 0.80% 0 0.00% 0 0.00% 5 0.90% mj1.naefmarco.ch
14 19 1.29% 2 0.83% 44 0.47% 0 0.00% 0 0.00% 3 0.54% static.15.13.63.178.clients.your-server.de
15 18 1.22% 1 0.42% 55 0.59% 0 0.00% 0 0.00% 5 0.90% static.75.32.4.46.clients.your-server.de
16 17 1.15% 5 2.08% 241 2.60% 0 0.00% 0 0.00% 4 0.72% mj6.naefmarco.ch
17 16 1.09% 1 0.42% 44 0.47% 0 0.00% 0 0.00% 4 0.72% 192.187.104.235
18 14 0.95% 1 0.42% 39 0.42% 0 0.00% 0 0.00% 5 0.90% 69.30.198.186
19 14 0.95% 0 0.00% 10 0.11% 0 0.00% 0 0.00% 3 0.54% crawl-66-249-78-199.googlebot.com
20 14 0.95% 0 0.00% 10 0.11% 0 0.00% 0 0.00% 5 0.90% crawl-66-249-78-213.googlebot.com
21 13 0.88% 0 0.00% 9 0.10% 0 0.00% 0 0.00% 5 0.90% crawl-66-249-78-206.googlebot.com
22 13 0.88% 13 5.42% 1516 16.36% 0 0.00% 0 0.00% 2 0.36% filbi.pro
23 13 0.88% 2 0.83% 49 0.53% 0 0.00% 0 0.00% 5 0.90% mj9.naefmarco.ch
24 13 0.88% 0 0.00% 23 0.25% 0 0.00% 0 0.00% 3 0.54% static.88-198-16-153.clients.your-server.de
25 12 0.81% 1 0.42% 39 0.42% 0 0.00% 0 0.00% 3 0.54% 195-154-185-20.rev.poneytelecom.eu
View All Sites

Top 10 of 301 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13 0.88% 13 5.42% 1516 16.36% 0 0.00% 0 0.00% 2 0.36% filbi.pro
2 65 4.41% 8 3.33% 371 4.01% 0 0.00% 0 0.00% 18 3.24% majestic12.co.uk
3 29 1.97% 4 1.67% 322 3.48% 0 0.00% 0 0.00% 9 1.62% hosted-by.leaseweb.com
4 22 1.49% 4 1.67% 298 3.21% 0 0.00% 0 0.00% 5 0.90% 173.234.159.250.rdns.ubiquity.io
5 4 0.27% 3 1.25% 271 2.93% 0 0.00% 0 0.00% 1 0.18% host1.finezt.com
6 10 0.68% 3 1.25% 267 2.88% 0 0.00% 0 0.00% 3 0.54% mj4.naefmarco.ch
7 9 0.61% 2 0.83% 259 2.80% 0 0.00% 0 0.00% 3 0.54% static.170.89.9.5.clients.your-server.de
8 17 1.15% 5 2.08% 241 2.60% 0 0.00% 0 0.00% 4 0.72% mj6.naefmarco.ch
9 21 1.43% 4 1.67% 207 2.23% 0 0.00% 0 0.00% 5 0.90% ju058.jupiter.fastwebserver.de
10 21 1.43% 8 3.33% 202 2.18% 0 0.00% 0 0.00% 5 0.90% static.69.131.9.176.clients.your-server.de

Usage by Location for July 2016

Top 25 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 361 24.51% 50 20.83% 1460 15.75% 0 0.00% 0 0.00% US Commercial
2 295 20.03% 64 26.67% 3045 32.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 281 19.08% 37 15.42% 1695 18.29% 0 0.00% 0 0.00% Germany
4 127 8.62% 21 8.75% 427 4.61% 0 0.00% 0 0.00% Network
5 117 7.94% 13 5.42% 695 7.50% 0 0.00% 0 0.00% United States
6 97 6.59% 18 7.50% 745 8.04% 0 0.00% 0 0.00% Switzerland
7 65 4.41% 8 3.33% 371 4.01% 0 0.00% 0 0.00% United Kingdom
8 35 2.38% 6 2.50% 357 3.85% 0 0.00% 0 0.00% British Indian Ocean Territory
9 19 1.29% 2 0.83% 67 0.73% 0 0.00% 0 0.00% Ukraine
10 14 0.95% 2 0.83% 65 0.70% 0 0.00% 0 0.00% Belgium
11 10 0.68% 1 0.42% 38 0.41% 0 0.00% 0 0.00% Netherlands
12 7 0.48% 2 0.83% 70 0.75% 0 0.00% 0 0.00% Tuvalu
13 7 0.48% 0 0.00% 13 0.14% 0 0.00% 0 0.00% Viet Nam
14 6 0.41% 1 0.42% 18 0.20% 0 0.00% 0 0.00% Tokelau
15 5 0.34% 1 0.42% 18 0.20% 0 0.00% 0 0.00% Canada
16 5 0.34% 3 1.25% 37 0.40% 0 0.00% 0 0.00% China
17 4 0.27% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Seychelles
18 3 0.20% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Portugal
19 2 0.14% 2 0.83% 22 0.24% 0 0.00% 0 0.00% Brazil
20 2 0.14% 1 0.42% 19 0.21% 0 0.00% 0 0.00% Hong Kong
21 2 0.14% 2 0.83% 22 0.24% 0 0.00% 0 0.00% Korea (South)
22 1 0.07% 1 0.42% 11 0.12% 0 0.00% 0 0.00% Australia
23 1 0.07% 1 0.42% 11 0.12% 0 0.00% 0 0.00% Great Britain (UK)
24 1 0.07% 1 0.42% 11 0.12% 0 0.00% 0 0.00% Iran
25 1 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Liechtenstein


Generated by Webalizer Version 2.01 DK