Usage Statistics for www.transonet.se

Summary Period: June 2016 - Sites
Generated 01-Jul-2016 00:08 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

109        7.45%         9   4.48%       502   7.58%         0   0.00%         0   0.00%        30   5.18%  majestic12.co.uk
50         3.42%         0   0.00%        46   0.70%         0   0.00%         0   0.00%        48   8.29%  ikyon-01.atm.binero.net
34         2.32%        10   4.98%       104   1.58%         0   0.00%         0   0.00%         4   0.69%  69.30.210.242
26         1.78%         7   3.48%        89   1.34%         0   0.00%         0   0.00%         2   0.35%  165.ip-51-255-162.eu
26         1.78%         8   3.98%        86   1.29%         0   0.00%         0   0.00%         5   0.86%  69.30.213.82
25         1.71%         1   0.50%       150   2.26%         0   0.00%         0   0.00%         4   0.69%  mj7.naefmarco.ch
23         1.57%         2   1.00%        63   0.95%         0   0.00%         0   0.00%         6   1.04%  173.234.159.250.rdns.ubiquity.io
23         1.57%         2   1.00%        49   0.74%         0   0.00%         0   0.00%         3   0.52%  mj6.naefmarco.ch
22         1.50%         3   1.49%       169   2.55%         0   0.00%         0   0.00%         7   1.21%  hosted-by.leaseweb.com
22         1.50%         1   0.50%        52   0.78%         0   0.00%         0   0.00%         1   0.17%  mansfield3.didici.be
19         1.30%         6   2.99%       297   4.49%         0   0.00%         0   0.00%         3   0.52%  static.88-198-16-153.clients.your-server.de
16         1.09%         0   0.00%        28   0.42%         0   0.00%         0   0.00%         4   0.69%  173.208.157.186
16         1.09%         3   1.49%       268   4.04%         0   0.00%         0   0.00%         5   0.86%  mj9.naefmarco.ch
15         1.02%         3   1.49%       168   2.54%         0   0.00%         0   0.00%         4   0.69%  5.ip-149-202-54.eu
15         1.02%         1   0.50%       154   2.33%         0   0.00%         0   0.00%         4   0.69%  cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
15         1.02%         0   0.00%        22   0.33%         0   0.00%         0   0.00%         4   0.69%  ju058.jupiter.fastwebserver.de
15         1.02%         1   0.50%        43   0.65%         0   0.00%         0   0.00%         4   0.69%  static.87.5.243.136.clients.your-server.de
14         0.96%         0   0.00%        25   0.38%         0   0.00%         0   0.00%         5   0.86%  173.234.153.122.rdns.ubiquity.io
14         0.96%         0   0.00%        10   0.15%         0   0.00%         0   0.00%         7   1.21%  crawl-66-249-78-213.googlebot.com
13         0.89%         0   0.00%         9   0.14%         0   0.00%         0   0.00%         4   0.69%  crawl-66-249-78-199.googlebot.com
13         0.89%         0   0.00%        23   0.35%         0   0.00%         0   0.00%         4   0.69%  static.46.93.76.144.clients.your-server.de
12         0.82%         0   0.00%        17   0.26%         0   0.00%         0   0.00%         3   0.52%  207.ip-149-202-48.eu
12         0.82%         0   0.00%        18   0.27%         0   0.00%         0   0.00%         2   0.35%  69.30.211.2
12         0.82%         0   0.00%        21   0.32%         0   0.00%         0   0.00%         3   0.52%  condor2367.startdedicated.com
12         0.82%         0   0.00%        18   0.27%         0   0.00%         0   0.00%         3   0.52%  static.111.87.9.5.clients.your-server.de
11         0.75%         0   0.00%         8   0.12%         0   0.00%         0   0.00%         3   0.52%  crawl-66-249-78-206.googlebot.com
11         0.75%         1   0.50%       147   2.21%         0   0.00%         0   0.00%         3   0.52%  mx1.miss1roo.com
11         0.75%         2   1.00%       165   2.50%         0   0.00%         0   0.00%         2   0.35%  netherfield.didici.be
11         0.75%         1   0.50%        35   0.54%         0   0.00%         0   0.00%         2   0.35%  ns354092.ip-91-121-101.eu
11         0.75%         0   0.00%         8   0.12%         0   0.00%         0   0.00%         9   1.55%  rate-limited-proxy-66-249-91-253.google.com
11         0.75%         0   0.00%        19   0.28%         0   0.00%         0   0.00%         3   0.52%  static.15.13.63.178.clients.your-server.de
11         0.75%         5   2.49%        59   0.88%         0   0.00%         0   0.00%         1   0.17%  static.69.131.9.176.clients.your-server.de
10         0.68%         2   1.00%        41   0.62%         0   0.00%         0   0.00%         3   0.52%  31-231-47-212.rev.cloud.scaleway.com
10         0.68%         0   0.00%        18   0.27%         0   0.00%         0   0.00%         3   0.52%  latestdirect.com
10         0.68%         0   0.00%        15   0.23%         0   0.00%         0   0.00%         4   0.69%  ve211.venus.fastwebserver.de
9          0.61%         0   0.00%         6   0.10%         0   0.00%         0   0.00%         4   0.69%  crawl-66-249-78-235.googlebot.com
9          0.61%         1   0.50%        54   0.82%         0   0.00%         0   0.00%         2   0.35%  ns514321.ip-198-245-49.net
9          0.61%         0   0.00%         7   0.10%         0   0.00%         0   0.00%         7   1.21%  rate-limited-proxy-66-249-91-195.google.com
9          0.61%         2   1.00%       178   2.68%         0   0.00%         0   0.00%         3   0.52%  static.148.4.76.144.clients.your-server.de
9          0.61%         1   0.50%        23   0.35%         0   0.00%         0   0.00%         3   0.52%  static.197.116.4.46.clients.your-server.de
8          0.55%         1   0.50%        22   0.33%         0   0.00%         0   0.00%         4   0.69%  176.ip-149-202-48.eu
8          0.55%         0   0.00%        14   0.22%         0   0.00%         0   0.00%         3   0.52%  69.30.198.178
8          0.55%         0   0.00%        15   0.22%         0   0.00%         0   0.00%         3   0.52%  69.30.198.186
8          0.55%         0   0.00%        14   0.22%         0   0.00%         0   0.00%         3   0.52%  69.30.221.242
8          0.55%         1   0.50%        30   0.45%         0   0.00%         0   0.00%         2   0.35%  ip-178-203-146-227.hsi10.unitymediagroup.de
8          0.55%         0   0.00%         6   0.09%         0   0.00%         0   0.00%         6   1.04%  rate-limited-proxy-66-249-91-89.google.com
8          0.55%         0   0.00%        14   0.22%         0   0.00%         0   0.00%         3   0.52%  static.70.111.9.5.clients.your-server.de
7          0.48%         1   0.50%        41   0.61%         0   0.00%         0   0.00%         1   0.17%  209.58.178.49
7          0.48%         1   0.50%        28   0.43%         0   0.00%         0   0.00%         1   0.17%  62-210-90-118.rev.poneytelecom.eu
7          0.48%         0   0.00%        11   0.17%         0   0.00%         0   0.00%         2   0.35%  69.197.177.26
7          0.48%         0   0.00%        12   0.18%         0   0.00%         0   0.00%         2   0.35%  69.30.198.202
7          0.48%         0   0.00%        13   0.19%         0   0.00%         0   0.00%         2   0.35%  static.170.89.9.5.clients.your-server.de
7          0.48%         1   0.50%        31   0.47%         0   0.00%         0   0.00%         1   0.17%  static.215.5.243.136.clients.your-server.de
6          0.41%         1   0.50%       132   1.99%         0   0.00%         0   0.00%         2   0.35%  192.187.104.235
6          0.41%         0   0.00%        10   0.15%         0   0.00%         0   0.00%         1   0.17%  203.113.152.10
6          0.41%         1   0.50%        42   0.64%         0   0.00%         0   0.00%         2   0.35%  56.ip-149-202-49.eu
6          0.41%         0   0.00%         7   0.10%         0   0.00%         0   0.00%         1   0.17%  67.ip-51-254-32.eu
6          0.41%         1   0.50%        42   0.63%         0   0.00%         0   0.00%         2   0.35%  69.197.163.195
6          0.41%         0   0.00%        11   0.16%         0   0.00%         0   0.00%         2   0.35%  69.30.215.130
6          0.41%         0   0.00%        11   0.16%         0   0.00%         0   0.00%         2   0.35%  69.ip-51-255-51.eu
6          0.41%         1   0.50%        18   0.28%         0   0.00%         0   0.00%         2   0.35%  90.ip-51-254-129.eu
6          0.41%         1   0.50%       131   1.98%         0   0.00%         0   0.00%         2   0.35%  astra4239.startdedicated.de
6          0.41%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         5   0.86%  crawl-66-249-75-136.googlebot.com
6          0.41%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         4   0.69%  crawl-66-249-78-229.googlebot.com
6          0.41%         2   1.00%       139   2.10%         0   0.00%         0   0.00%         2   0.35%  f481.fuchsia.fastwebserver.de
6          0.41%         0   0.00%         7   0.10%         0   0.00%         0   0.00%         1   0.17%  host109-149-177-177.range109-149.btcentralplus.com
6          0.41%         4   1.99%        24   0.37%         0   0.00%         0   0.00%         2   0.35%  msnbot-157-55-39-102.search.msn.com
6          0.41%         0   0.00%        11   0.17%         0   0.00%         0   0.00%         3   0.52%  ns348917.ip-91-121-169.eu
6          0.41%         0   0.00%         4   0.07%         0   0.00%         0   0.00%         6   1.04%  rate-limited-proxy-66-249-91-199.google.com
6          0.41%         0   0.00%        11   0.17%         0   0.00%         0   0.00%         0   0.00%  spider-141-8-142-77.yandex.com
6          0.41%         2   1.00%        26   0.40%         0   0.00%         0   0.00%         3   0.52%  static.18.152.243.136.clients.your-server.de
6          0.41%         1   0.50%       116   1.75%         0   0.00%         0   0.00%         2   0.35%  static.75.32.4.46.clients.your-server.de
5          0.34%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  173.232.118.48
5          0.34%         1   0.50%        49   0.75%         0   0.00%         0   0.00%         1   0.17%  218.ip-51-254-97.eu
5          0.34%         0   0.00%         8   0.12%         0   0.00%         0   0.00%         2   0.35%  mj10.naefmarco.ch
5          0.34%         4   1.99%        23   0.34%         0   0.00%         0   0.00%         1   0.17%  msnbot-157-55-39-64.search.msn.com
5          0.34%         3   1.49%        19   0.29%         0   0.00%         0   0.00%         2   0.35%  msnbot-207-46-13-49.search.msn.com
5          0.34%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         3   0.52%  rate-limited-proxy-66-249-92-75.google.com
5          0.34%         0   0.00%         8   0.12%         0   0.00%         0   0.00%         1   0.17%  spider-4.lipperhey.com
4          0.27%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         1   0.17%  109.169.29.30
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         2   0.35%  174.34.135.242.rdns.ubiquity.io
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  185.140.113.147
4          0.27%         1   0.50%       135   2.04%         0   0.00%         0   0.00%         1   0.17%  192.ip-149-202-48.eu
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  195-154-185-20.rev.poneytelecom.eu
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  22.51.209.91.akson45.kiev.ua
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  241.ip-51-254-143.eu
4          0.27%         1   0.50%        23   0.34%         0   0.00%         0   0.00%         1   0.17%  46.165.197.142
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  60.ip-51-254-130.eu
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         2   0.35%  63.141.226.178
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         2   0.35%  69.30.198.242
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  69.30.214.38
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  69.30.234.186
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         2   0.35%  69.30.234.2
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  7.ip-51-255-51.eu
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  71.ip-149-202-54.eu
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  9.ip-51-254-129.eu
4          0.27%         1   0.50%        46   0.70%         0   0.00%         0   0.00%         1   0.17%  blk-252-50-58.eastlink.ca
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  cm-84.213.178.51.getinternet.no
4          0.27%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         3   0.52%  crawl-66-249-78-223.googlebot.com
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  dhcp-077-250-107-012.chello.nl
4          0.27%         1   0.50%        26   0.40%         0   0.00%         0   0.00%         1   0.17%  evo-hl21-1.gameservers.net
4          0.27%         1   0.50%        47   0.71%         0   0.00%         0   0.00%         1   0.17%  host1.finezt.com
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  mj1.naefmarco.ch
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  mj3.naefmarco.ch
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         2   0.35%  mj4.naefmarco.ch
4          0.27%         3   1.49%        15   0.22%         0   0.00%         0   0.00%         2   0.35%  msnbot-207-46-13-162.search.msn.com
4          0.27%         0   0.00%         7   0.10%         0   0.00%         0   0.00%         2   0.35%  nat-vlan550.las1.sco.cisco.com
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  pool-71-115-171-78.syrcny.fios.verizon.net
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  root.naefmarco.ch
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         2   0.35%  saggita.niniel.eu
4          0.27%         1   0.50%        23   0.34%         0   0.00%         0   0.00%         1   0.17%  static.143.125.201.138.clients.your-server.de
4          0.27%         0   0.00%         7   0.11%         0   0.00%         0   0.00%         1   0.17%  thoreau.tk
3          0.20%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         1   0.17%  158.69.78.78
3          0.20%         0   0.00%         4   0.07%         0   0.00%         0   0.00%         1   0.17%  203.ip-158-69-200.net
3          0.20%         2   1.00%        22   0.34%         0   0.00%         0   0.00%         1   0.17%  204.213.77.222.broad.pt.fj.dynamic.163data.com.cn
3          0.20%         0   0.00%         4   0.07%         0   0.00%         0   0.00%         1   0.17%  212-83-177-193.rev.poneytelecom.eu
3          0.20%         0   0.00%         4   0.07%         0   0.00%         0   0.00%         1   0.17%  219.ip-51-254-97.eu
3          0.20%         0   0.00%         4   0.07%         0   0.00%         0   0.00%         1   0.17%  247.ip-51-254-141.eu
3          0.20%         0   0.00%         4   0.07%         0   0.00%         0   0.00%         1   0.17%  250.ip-51-255-51.eu
3          0.20%         0   0.00%         5   0.08%         0   0.00%         0   0.00%         1   0.17%  31-192-230-134-static.glesys.net
3          0.20%         0   0.00%         4   0.07%         0   0.00%         0   0.00%         1   0.17%  31.ip-51-255-194.eu
3          0.20%         0   0.00%         4   0.07%         0   0.00%         0   0.00%         1   0.17%  33.ip-51-255-194.eu
3          0.20%         0   0.00%         4   0.07%         0   0.00%         0   0.00%         1   0.17%  50.ip-149-202-54.eu
3          0.20%         0   0.00%         5   0.07%         0   0.00%         0   0.00%         1   0.17%  58.221.42.215
3          0.20%         0   0.00%         5   0.07%         0   0.00%         0   0.00%         1   0.17%  58.221.44.132
3          0.20%         2   1.00%       138   2.08%         0   0.00%         0   0.00%         1   0.17%  60.ip-51-254-103.eu
3          0.20%         0   0.00%         4   0.07%         0   0.00%         0   0.00%         1   0.17%  63.ip-51-254-32.eu
3          0.20%         0   0.00%         5   0.08%         0   0.00%         0   0.00%         1   0.17%  69.58.178.56
3          0.20%         2   1.00%       128   1.93%         0   0.00%         0   0.00%         1   0.17%  85.17.112.142
3          0.20%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         2   0.35%  crawl-66-249-69-181.googlebot.com
3          0.20%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         2   0.35%  crawl-66-249-75-128.googlebot.com
3          0.20%         0   0.00%         4   0.07%         0   0.00%         0   0.00%         2   0.35%  google-proxy-66-102-6-128.google.com
3          0.20%         0   0.00%         6   0.08%         0   0.00%         0   0.00%         3   0.52%  google-proxy-66-102-8-177.google.com
3          0.20%         0   0.00%         3   0.05%         0   0.00%         0   0.00%         3   0.52%  google-proxy-66-102-8-182.google.com
3          0.20%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         0   0.00%  host-89-228-11-122.dynamic.mm.pl
3          0.20%         2   1.00%        13   0.20%         0   0.00%         0   0.00%         1   0.17%  msnbot-157-55-39-0.search.msn.com
3          0.20%         3   1.49%        19   0.28%         0   0.00%         0   0.00%         1   0.17%  msnbot-157-55-39-37.search.msn.com
3          0.20%         2   1.00%        14   0.21%         0   0.00%         0   0.00%         1   0.17%  msnbot-207-46-13-183.search.msn.com
3          0.20%         2   1.00%        14   0.21%         0   0.00%         0   0.00%         1   0.17%  msnbot-207-46-13-98.search.msn.com
3          0.20%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         2   0.35%  rate-limited-proxy-66-249-91-190.google.com
3          0.20%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         2   0.35%  rate-limited-proxy-66-249-91-86.google.com
3          0.20%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         3   0.52%  rate-limited-proxy-66-249-91-92.google.com
3          0.20%         3   1.49%        34   0.51%         0   0.00%         0   0.00%         1   0.17%  user-230-193-102-176.fobos.pl.ua
2          0.14%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.17%  104-160-0-240.cable.attcabletv.com
2          0.14%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.17%  109-184-242-118.dynamic.mts-nn.ru
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  119.ip-92-222-94.eu
2          0.14%         1   0.50%       124   1.87%         0   0.00%         0   0.00%         1   0.17%  142.54.184.90
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  145.ip-51-254-215.eu
2          0.14%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  154.ip-51-255-48.eu
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  167.ip-51-255-162.eu
2          0.14%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  198.50.177.221
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  199.58.86.211
2          0.14%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  200-100-245-246.dial-up.telesp.net.br
2          0.14%         0   0.00%         3   0.05%         0   0.00%         0   0.00%         2   0.35%  216.81.71.88
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  216.ip-51-254-141.eu
2          0.14%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  227.145-89-23.rdns.scalabledns.com
2          0.14%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.17%  23.108.233.246
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  23.ip-149-202-49.eu
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  238-216-164-193.static.trined.nl
2          0.14%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  246.ip-51-254-131.eu
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  29.ip-51-255-207.eu
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  32.ip-51-255-194.eu
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  34.ip-149-202-54.eu
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  46.ip-51-254-141.eu
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  62-210-107-201.rev.poneytelecom.eu
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  62-210-97-48.rev.poneytelecom.eu
2          0.14%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         1   0.17%  64.246.178.34
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  69-216-170-69.skybeam.com
2          0.14%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.17%  69.12.71.113.static.quadranet.com
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  69.30.213.138
2          0.14%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  69.30.215.122
2          0.14%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.17%  78-40-190-210.dynamic.mts-nn.ru
2          0.14%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  78.129.250.17
2          0.14%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  82.145.46.102
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  82.193.127.15.cl.ipnet.ua
2          0.14%         1   0.50%       127   1.91%         0   0.00%         0   0.00%         1   0.17%  84.ip-51-255-36.eu
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  88.ip-51-255-36.eu
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  91.210.144.167
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  a88-112-58-20.elisa-laajakaista.fi
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  cpc94094-newt38-2-0-cust912.19-3.cable.virginm.net
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         1   0.17%  crawl-66-249-69-176.googlebot.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         2   0.35%  crawl-66-249-69-191.googlebot.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         2   0.35%  crawl-66-249-75-144.googlebot.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         1   0.17%  crawl-93-180-64-220.botje.com
2          0.14%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  ec2-107-23-255-65.compute-1.amazonaws.com
2          0.14%         0   0.00%         3   0.05%         0   0.00%         0   0.00%         1   0.17%  ec2-52-90-183-11.compute-1.amazonaws.com
2          0.14%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  ec2-52-91-213-175.compute-1.amazonaws.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         1   0.17%  ec2-54-183-245-108.us-west-1.compute.amazonaws.com
2          0.14%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  ec2-54-67-65-203.us-west-1.compute.amazonaws.com
2          0.14%         2   1.00%        22   0.34%         0   0.00%         0   0.00%         2   0.35%  eml-122.sympatheticrelief.com
2          0.14%         2   1.00%        22   0.34%         0   0.00%         0   0.00%         2   0.35%  esp-152-218.grotesqueyam.com
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  finezt.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         2   0.35%  google-proxy-66-102-6-86.google.com
2          0.14%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         2   0.35%  google-proxy-66-102-8-172.google.com
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  intimidpad.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         2   0.35%  lh28409.voxility.net
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  mansfield.didici.be
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  mj5.naefmarco.ch
2          0.14%         2   1.00%        14   0.21%         0   0.00%         0   0.00%         1   0.17%  msnbot-157-55-39-104.search.msn.com
2          0.14%         1   0.50%         7   0.10%         0   0.00%         0   0.00%         1   0.17%  msnbot-157-55-39-199.search.msn.com
2          0.14%         2   1.00%        14   0.21%         0   0.00%         0   0.00%         1   0.17%  msnbot-157-55-39-46.search.msn.com
2          0.14%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         1   0.17%  msnbot-207-46-13-148.search.msn.com
2          0.14%         2   1.00%        14   0.21%         0   0.00%         0   0.00%         1   0.17%  msnbot-207-46-13-75.search.msn.com
2          0.14%         1   0.50%         7   0.10%         0   0.00%         0   0.00%         1   0.17%  msnbot-40-77-167-23.search.msn.com
2          0.14%         1   0.50%         6   0.10%         0   0.00%         0   0.00%         1   0.17%  msnbot-40-77-167-24.search.msn.com
2          0.14%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         1   0.17%  msnbot-40-77-167-56.search.msn.com
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  ns304676.ip-94-23-214.eu
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  ns6.ykoon.net
2          0.14%         1   0.50%       125   1.89%         0   0.00%         0   0.00%         1   0.17%  ppp-88-217-14-37.dynamic.mnet-online.de
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         2   0.35%  rate-limited-proxy-66-249-89-89.google.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         1   0.17%  rate-limited-proxy-66-249-90-55.google.com
2          0.14%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         2   0.35%  rate-limited-proxy-66-249-92-71.google.com
2          0.14%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         1   0.17%  server.2share.tv
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  static.130.62.9.5.clients.your-server.de
2          0.14%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         1   0.17%  static.3.120.4.46.clients.your-server.de
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  101.81.63.226
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.17%  104.131.253.106
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  104.239.228.149
1          0.07%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         0   0.00%  104.41.205.252
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  107.151.152.210
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  107.191.118.225
1          0.07%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         1   0.17%  108.62.159.208.rdns.ubiquityservers.com
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.17%  109-74-8-182-static.glesys.net
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  111.126.230.80
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  111.202.56.82
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  113.108.82.29
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  116.112.100.202
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  117.185.122.205
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  119.93.83.218.static.pldt.net
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  122.52.169.190.pldt.net
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  124.133.230.238
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  124.207.129.164
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  124.88.67.35
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  138.36.27.5
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  139.59.242.222
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  14.139.235.222
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  144.12.209.229
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  163.54.70.3
1          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.17%  172.110.22.90
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  172.77.221.92
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  177.184.8.123
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  178.155.14.10
1          0.07%         1   0.50%        11   0.17%         0   0.00%         0   0.00%         1   0.17%  179.252.20.198
